| Checking/Savings Accounts |
 |
| | Rate | APY | Minimum Balance |
| Partriotic Money Market Checking | .50 | .50 | 2,500-49,999 |
| | .75 | .75 | 50,000-149,999 |
| | 1.00 | 1.00 | 150,000+ |
| Presidential Club Account | .25 | .25 | 1,500-24,999 |
| | .40 | .40 | 25,000 - 99,999 |
| | .75 | .75 | 100,000+ |
| Liberty Checking | .15 | .15 | 500 |
| Savings | .25 | .25 | 5 - 24,999 |
| | .50 | .50 | 25,000 - 49,999 |
| | .65 | .65 | 50,000+ |
|
 |
| You must maintain the minimum balance noted for each tier in order to earn the Annual Percentage Yield disclosed. Fees could reduce earnings on the account.
Disclosure of Account Terms for Checking and Savings Accounts: The interest rate and Annual Percentage Yield on your checking or savings account may change after the account is opened. Interest will be credited monthly for all checking accounts and credited quarterly on savings accounts. Interest is calculated on a simple interest basis. |
 |
|
| Certificates of Deposit |
 |
| | Rate | APY | Minimum Balance |
| 7-29 Day | .90 | .90 | 500 |
| 30 Day | .90 | .90 | 500 |
| 91 Day | 1.10 | 1.10 | 500 |
| 6 Months | 1.44 | 1.45 | 500 |
| 12 Months | 1.60 | 1.60 | 500 |
| 18 Months | 2.00 | 2.00 | 500 |
| 24 Months | 1.90 | 1.90 | 500 |
| 30 Months | 2.10 | 2.10 | 500 |
| 36 Months | 2.30 | 2.30 | 500 |
| 48 Months | 2.90 | 2.90 | 500 |
| 60 Months | 3.40 | 3.40 | 500 |
|
 |
|
 |
|
| IRA Accounts |
 |
| | Rate | APY | Minimum Balance |
| 12 Months | 1.60 | 1.60 | 50 |
| 24 Months | 1.90 | 1.90 | 50 |
| 36 Months | 2.30 | 2.30 | 50 |
| 48 Months | 2.90 | 2.90 | 50 |
| 60 Months | 3.40 | 3.40 | 50 |
|
 |
| Disclosure of Account Terms for Certificate of Deposits: Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. Interest will be credited annually and at maturity for certificates of one year or less, or at the option selected by the customer. Interest is calculated on a simple interest basis. A Substantial Penalty is Required for Early Withdrawal. |
 |
|
| Health Savings Accounts |
 |
| | Rate | APY | Minimum Balance |
| Tier 1 | .90 | .90 | .00-4,999 |
| Tier 2 | 1.64 | 1.65 | 5,000-9,999 |
| Tier 3 | 1.88 | 1.90 | 10,000-24,999 |
| Tier 4 | 2.13 | 2.15 | 25,000+ |
|
 |
|
 |
|
| Specials |
 |
| | Rate | APY | Minimum Balance |
| 7 Months | 2.15 | 2.15 | 500 |
| 23 Months | 2.40 | 2.40 | 500 |
|
 |
|
 |
|